Essential
490EUR a month
- 3 change hours a month
- Monitoring and patches
- Response within two days
Prices · EUR, net of VAT
Fixed where the scope is fixed, and a published range where it is not. You can budget a project before speaking to anyone.
01Builds
Each range starts at a stated base, and the published levers below add stated amounts. Payment is 40, 40 and 20 percent.
| Product | Duration | What moves the price | Price, EUR |
|---|---|---|---|
AI Proof A working prototype on your own data, with an evaluation report and a fixed price for the full build. | 2 weeks | Nothing. Half is credited against a build signed within 30 days. | 7,900 fixed |
AI Core A production AI application on our platform, with a data layer, admin, model gateway, evaluations and deployment. | 4 to 8 weeks | The published levers | 15,900 to 39,000 |
Conversation Intelligence Transcription, speaker separation, scoring against your scorecard, dashboards and coaching notes. Runs entirely on your hardware. | 6 to 10 weeks | Call volume, on-prem, languages, telephony integration | 24,900 to 49,000 |
Document Intelligence Text recognition and extraction into a database, a review screen for exceptions and exports to your systems. Accuracy is written into the contract. | 5 to 8 weeks | Document types, review screen, integrations | 17,900 to 34,000 |
Knowledge Assistant Answers from your own documents, with permissions, sources, feedback and usage analytics. | 4 to 6 weeks | Sources, permissions model, local model | 12,900 to 29,000 |
AI Automations Agent workflows connected to your CRM, ERP, email, telephony and spreadsheets, with monitoring and an off switch. | 1 to 4 weeks | Systems connected, approval steps | 4,900 to 18,000 |
Custom Tools Internal software without AI: record systems that replace paper, dashboards and portals. Historical data entry is quoted separately. | 2 to 5 weeks | Screens, roles, integrations | 6,900 to 19,000 |
AI System Larger builds: fine-tuned local models, deployment on your own GPUs and several integrations. We specify the hardware and you buy it. | 8 to 16 weeks | Components, fine-tuning, hardware | 39,000 to 95,000 |
02Advisory
Paid on booking. Half of the Audit fee is credited against a build signed within 60 days.
| Product | Duration | What moves the price | Price, EUR |
|---|---|---|---|
AI Audit Interviews, process reviews and a data inventory. You get an opportunity map, three build-ready briefs at fixed prices and a 12-month plan. | 2 weeks | Nothing. Half is credited against a build signed within 60 days. | 5,900 fixed |
AI Roadmap Strategy, architecture, governance and budget in one plan. | 4 weeks | Nothing | 12,900 fixed |
Fractional Head of AI Senior AI leadership, two or four days a month, until you can hire it. | Monthly, 3-month minimum | Days per month | 2,400 a month, 2 days 4,400 a month, 4 days |
Second opinion A written review of a vendor proposal or an existing system. | 5 business days | Nothing | 1,500 fixed |
03AI Run · Care plans
Billed monthly in advance, with a 12-month minimum and 30 days' notice after that. The guarantee is already included; care plans add response times and change hours.
Essential
490EUR a month
Standard
990EUR a month
Priority
2,400EUR a month
04Academy and Team
Training for the people who use AI, and hiring for the people who will run it.
| AI Academy | Format | What moves the price | Price, EUR |
|---|---|---|---|
Leadership briefing What AI can do for your company today, and where it falls short. | 2 hours | Nothing | 990 |
Workshop Claude, ChatGPT and Copilot for business teams, with playbooks, a prompt library and 30 days of follow-up. | Half or full day, up to 12 people | Travel outside Warsaw at cost | 1,900 half day 2,900 full day |
Engineering track Claude Code, Codex and agent patterns for engineering teams. | 2 days, up to 8 engineers | Nothing | 4,900 |
| AI Team | Duration | What moves the price | Price, EUR |
|---|---|---|---|
Interview A structured technical interview and a written scorecard within 24 hours. | 90 minutes | Nothing | 290 per interview |
Team design Roles, job descriptions, a hiring plan and salary benchmarks. | 1 week | Nothing | 2,900 fixed |
Search A full search for AI and software engineers, with a free replacement within 90 days. Half on shortlist, half on the start date. | 4 to 8 weeks | Number of hires | 6,900 per hire 5,900 from the third hire |
05How a quote is built
Each build range starts from a stated base, and each lever adds a stated amount. You can check any quote yourself.
| Lever | Adds, EUR |
|---|---|
| Each additional integration: CRM, ERP, telephony, mailbox | 1,900 to 3,900 |
| On-prem deployment on your hardware | 4,900 |
| Local model fine-tuning and quantization | 6,900 to 12,900 |
| Each additional language | 900 |
| SSO, audit log and compliance pack | 2,900 |
| Mobile app | 7,900 |
| Custom design beyond the platform interface | 2,900 |
06Estimate
The same arithmetic as the price list. A fixed quote follows a scoping call and a sample of your data, within three business days.
2 · Integrations
CRM, ERP, telephony or mailbox, 1,900 to 3,900 EUR each.
3 · Extra languages
Beyond the first language, 900 EUR each.
Estimate · net of VAT
26,600 to 30,600
EUR · Document Intelligence · 5 to 8 weeks
On signing, 40 percent: 10,640 to 12,240 EUR
07Terms
08The guarantee, in full
Rare in this market. It is affordable because one platform is maintained for every client.
You own
The application code written for you, your data, any fine-tuned model weights and all documentation.
We license
Pattern, our platform, to you permanently and royalty-free for the delivered system. That is how we keep prices down.
Never shared
Your data and client-specific logic never flow back into the platform. Source escrow is available for AI System builds.
09FAQ
Every build starts about 40 percent complete on Pattern, our own platform. Routine code is generated and reviewed under strict tests, senior engineers make the decisions, and there is no sales team to fund. You get the same care with fewer hours on the invoice.
You own the application code written for you, your data, any fine-tuned model weights and the documentation. Pattern stays ours and is licensed to you permanently and royalty-free for the delivered system.
Yes. On-prem deployment is 4,900 EUR. We specify the hardware, you buy it, and the system runs on local models with an offline installer, so your data stays on site.
One. Our first ten builds carry a 15 percent founding-client rate in exchange for a public case study. Otherwise the list price applies, and complexity is priced through the published levers.
Changes are estimated in writing the same day and billed at 95 EUR an hour. Nothing is absorbed quietly or disputed later.
Every build is preceded by a two-week Proof on your data with measured accuracy, and the target goes into the contract. If a local model cannot reach it, a cloud fallback is priced before you sign.
Prices are in EUR, net of VAT. We invoice in EUR, or in PLN or UAH at the ECB rate on the invoice date, with reverse-charge VAT for EU businesses.
Contact
A 30-minute call with our engineering team. Bring a sample of your data if you can, and a fixed quote follows within three business days.
30-minute call
Booking calendar (Cal.com) loads here
Or write to [Email address]